Frekuensi RCTI Parabola Terbaru Untuk Ku Band K Vision
update frekuensi dan simbol rate RCTI di satelit Measat 3a terbaru. Saluran RCTI menambah daftar channel K-Vision yang ada di Measat 3a yang bisa di lock dari Indonesia melalui TV satelit parabola.
Channel RCTI adalah siaran televisi yang menayangkan program acara berita, hiburan, musik, kontes, budaya, gaya hisup, gosip, film, sinetron dan lain lain. yakin seluruh warga Indonesia pasti sudah tahu mengenai saluran RCTI.
Cara mencari channel RCTI dengan mudah yaitu kita harus tracking satelit Measat 3a kemudian tambah nomer frekuensi RCTI secara manual di daftar transponder. Selanjutnya lakukan scan pada transponder RCTI terbaru di satelit Measat 3a tersebut. Bisa juga melakukan blind scan pada satelit Measat 3a yang di lock tersebut. Kalau masih bingung mengenai kode frekuensi RCTI silahkan lihat data teknis berikut.
| Data | Keterangan |
| Satelit | Measat 3a |
| Transponder | 12437 H 31000 |
| Frekuensi | 12437 |
| Polarisasi | Horisontal |
| Simbol Rate | 31000 |
| Transponder ID | 3 |
| Network ID | 1 |
| Network Name | Site - 1 |
| Modulation System | DVB-S |
| Modulation | QPSK |
| FEC | 1/2 |
| SID | 0336 |
| Channel Name | RCTI |
| PMT PID | 6199 |
| PCR PID | 5431 |
| Service Type | Digital Television |
| Running Status | running |
| CAT PID | 1 |
| Conditional Access | 0x4A6A ( Sky ) - Selected 0x0B00 ( Conax ) |
| CA PID | 2096 |
| Conditional Access | 0x4A6A |
| CA PID | 641 |
| Conditional Access | 0x0B00 ( Conax ) |
| Audio | MPEG Audio |
| Audio PID | 4663 |
| Tipe Stream | MPEG Audio (ISO/IEC 13818-3) |
| Video | H.264 Video |
| Video PID | 5431 |
| Tipe Stream | H.264 Video ITU-T Rec. H264 | ISO/IEC 14496-10 |
| Format Profile | MPEG-TS High@L3 |
| Codec ID | 27 |
| Resolusi | 720 x 576 pixels |
| Frame Rate | 25.000 FPS |
| Aspect Ratio | 4:3 |
| Chroma Subsampling | 4:2:0 |
| Color Primaries | BT.601 PAL |
| Characteristics | BT.470 System B/G |
| TDT PID | 20 |
| Table Data Time | 30/04/2019 22:41:42 |
| Network Date | 01/05/2019 5:37:36 [GMT +7] |
| Update pada 01/05/2019 5:52:06 | |
| Data Rate RCTI | |||
| Type Stream | PID | Rate (kbps) | Persen |
| PMT | 0x1837 | 24.20 | 0.04 |
| H.264 Video | 0x1537 | 998.08 | 1.66 |
| MPEG Audio | 0x1237 | 166.80 | 0.28 |
| ECM/EMM | 0x0830 | 14.92 | 0.02 |
| ECM/EMM | 0x0281 | 14.92 | 0.02 |
| TOT | 0x0014 | 0.39 | 0.00 |
| EIT | 0x0012 | 129.37 | 0.22 |
| SDT | 0x0011 | 24.98 | 0.04 |
| NIT | 0x0010 | 24.98 | 0.04 |
| CAT | 0x0001 | 24.98 | 0.04 |
| PAT | 0x0000 | 23.94 | 0.04 |
| Null Packets | 0x1FFF | 3408.75 | 5.68 |
Comments
Post a Comment